Spring Native Plant Sale
In-Person Sale: May 17-18, 10a-2p each day
Sale location: Pope Farm Nursery: 7400 Airpark Road, Gaithersburg.
Please note: Pope Farm is only open to the public during sale hours.
Directions (please read):
- From MD-124/Woodfield Rd going south: Left on Airpark Rd. Pass Antares Dr. and make next right into nursery. Entrance not well-marked, slow down. It is immediately after the yellow road curve sign that says 40 MPH. Once on the nursery driveway, follow road signs to the sale.
- From Hwy 115/Muncaster Mill Rd going northwest: Right on Airpark Rd. Road median will disappear. Make next left into nursery. Entrance not well-marked, slow down. Once on the nursery driveway, follow road signs to the sale.
Plant Sale Information:
- All plants are a limited supply and are first come, first served.
- Gates do not open until 10am each day.
- Cash and credit card will be accepted. No minimum purchase requirement.
- We recommend that you bring a bin or box for your plants.
- Day-of concerns, contact the Naturalist on Duty 301-765-8666
- By the Wednesday prior to the plant sale date, a list of available plants will be shared below. Please note that the list is subject to change based on our inventory numbers and what has emerged or gone dormant by the time of the sale and the list will be updated again Friday evening
In Person Sale Plant List below will be updated May 14 – updates may be made leading up to the sale and list updated as final staging happens Friday.
Sale information:
- Trees and Shrubs – PawPaw Cultivars and Varietals available at the Fall sale, limited trees and shrubs will be available at the sale.
- Note prices on ActiveMontgomery display lower prices, because they do not include tax until checkout. This is the case on your printed receipts as well.
- Pricing is $8 quarts, $11 Premium quarts, $11 gallons, $14 Premium gallons, $25 2gallons, $40 Premium 2gallons, $40 3gallons, $60 Premium 3gallons, $60 5gallons, $80 Premium 5gallons All prices include tax as listed- staff may not be able to process tax exempt purchases at the register during the plant sale
- All plants are local Montgomery County ecotype unless otherwise noted. We offer a few popular cultivars and regional native species.
- Fall is the best time to plant woody plants so they establish strong roots before spring!
Planting and care information:
- Check that your plant choice matches your location before you order, either using the plant information provided or other helpful resources.
- When planting, give your plants the best start by digging a hole twice the size of the pot, breaking up the bottom of the root ball, and then planting at the soil surface level to the ground while refilling under and around with a mix of the original soil and compost (we like LeafGro as a MD recycled product).
- Be sure to pat the soil in so that it is firm but not compacted and then water in to settle the soil and fill any gaps.
- Native plants should be watered every 2-3 days for the first 2 weeks, then every 4-5 days for the next 2 weeks and after that just when they are looking droopy.
- Most native plants settle in quickly if planted in the right conditions and are the best for low maintenance plantings.
- You are responsible for properly planting and caring for your plants- we recommend planting within a week of purchase and watering or checking on them daily in a partial shade location protected from wildlife while still in pots.
- Please be aware that trees and shrubs may have some cosmetic flaws- we use Integrated Pest Management and minimal sprays or treatments as our plants are grown primarily for restoration projects where they receive minimal follow-up care and need to become wild and self-sufficient quickly.
- We will consider a refund or exchange within a week if the plant is still in the pot and shows an issue of disease, otherwise, they leave the nursery healthy and are in your care so we hope you treat your new ‘babies’ with all the TLC that they deserve as the become homes for wildlife in your yard.
Plant List
Trees and Shrubs listed below
Latin Name | Common Name |
Agastache foeniculum | anise hyssop |
Agastache nepetoides | yellow giant hyssop |
Ageratina altissima | white snakeroot |
Allium cernuum | nodding onion |
Andropogon ternarius | splitbeard bluestem |
Anemone virginiana | tall thimbleweed |
Antennaria neglecta | field pussytoes |
Antennaria plantaginifolia | plantainleaf pussytoes |
Aquilegia canadensis | wild columbine |
Aralia racemosa | American spikenard |
Arisaema triphyllum | jack-in-the-pulpit |
Asarum canadense | wild ginger |
Asclepias incarnata | swamp milkweed |
Asclepias tuberosa | butterfly milkweed |
Baptisia australis | blue wild indigo |
Baptisia tinctoria | yellow wild indigo |
Carex albicans | white-tinged sedge |
Carex cherokeensis | cherokee sedge |
Carex grayi | Gray’s sedge |
Carex laxiculmis | spreading sedge |
Carex pensylvanica | Pennsylvania sedge |
Carex radiata | eastern star sedge |
Carex socialis | low woodland sedge |
Carex woodii | Wood’s sedge |
Cerastium velutinum | field chickweed |
Chasmanthium latifolium | wood oats |
Chelone glabra | white turtlehead |
Chrysopsis mariana | Maryland goldenaster |
Clematis virginiana | virgin’s bower |
Clinopodium vulgare | wild basil |
Conoclinium coelestinum | blue mistflower |
Coreopsis verticillata | whorled tickseed |
Cunila origanoides | common dittany |
Delphinium exaltatum | tall larkspur |
Dioscorea villosa | wild yam |
Echinacea ‘Hula dancer’ | ‘Hula dancer’ coneflower |
Echinacea purpurea | purple coneflower |
Echinacea ‘White Swan’ | ‘White Swan’ coneflower |
Elephantopus carolinianus | Carolina elephantsfoot |
Elymus hystrix | eastern bottlebrush grass |
Elymus villosus | silky wild rye |
Eragrostis spectabilis | purple love grass |
Eryngium yuccifolium | rattlesnake master |
Eupatorium hyssopifolium | hyssopleaf thoroughwort |
Eupatorium perfoliatum | boneset |
Eupatorium rotundifolium | roundleaf thoroughwort |
Euphorbia corollata | flowering spurge |
Eurybia divaricata | white wood aster |
Euthamia graminifolia | flat top goldenrod |
Eutrochium dubium | coastal Joe Pye weed |
Eutrochium fistulosum | hollow Joe Pye weed |
Eutrochium purpureum | sweet-scented Joe Pye weed |
Fragaria virginiana | wild strawberry |
Gentiana clausa | bottle gentian |
Geranium maculatum | wild geranium |
Helenium autumnale | yellow sneezeweed |
Helenium flexuosum | southern sneezeweed |
Helianthus angustifolius | narrow-leaved sunflower |
Helianthus divaricatus | woodland sunflower |
Helianthus giganteus | giant sunflower |
Helianthus occidentalis | western sunflower |
Heliopsis helianthoides | oxeye sunflower |
Heuchera americana | coral bells |
Heuchera villosa | hairy coral bells |
Hibiscus coccineus | scarlet rosemallow |
Hibiscus laevis | halberdleaf rosemallow |
Hibiscus moscheutos | swamp rosemallow |
Houstonia purpurea | woodland bluets |
Hydrophyllum canadense | canada waterleaf |
Ionactis linariifolia | stiff aster |
Iris versicolor | blueflag Iris |
Juncus effusus | common rush |
Justicia americana | water willow |
Lespedeza virginica | slender bushclover |
Liatris pilosa | shaggy blazing star |
Liatris squarrosa | scaly blazing star |
Lilium superbum | Turk’s cap lily |
Lobelia cardinalis | cardinal flower |
Lobelia siphilitica | great blue lobelia |
Lonicera sempervirens | trumpet honeysuckle |
Luzula echinata | hedgehog woodrush |
Lysimachia lanceolata var. purpurea | lanceleaf loostrife |
Maianthemum racemosum | false Solomon’s Seal |
Mertensia virginica | Virginia bluebell |
Mimulus ringens | monkeyflower |
Monarda clinopodia | white bergamot |
Monarda fistulosa | wild bergamot |
Monarda ‘Gardenview Scarlet’ | beebalm cultivar |
Monarda ‘Judith’s Fancy Fuchsia’ | beebalm cultivar |
Monarda punctata | spotted beebalm |
Oenothera fruticosa | narrow leaved sundrops |
Packera aurea | golden ragwort |
Packera obovata | roundleaf ragwort |
Penstemon calycosus | calico beardtongue |
Penstemon digitalis | foxglove beardtongue |
Penstemon hirsutus | hairy beardtongue |
Phlox divaricata | woodland phlox |
Phlox paniculata | fall phlox |
Phlox paniculata ‘Jeana’ | phlox ‘Jeana’ |
Phlox stolonifera | creeping phlox |
Phlox subulata | moss phlox |
Physostegia virginiana | obedient plant |
Podophyllum peltatum | may apple |
Polemonium reptans | jacob’s ladder |
Pontederia cordata | pickerelweed |
Primula meadia | shooting star |
Pycnanthemum incanum | hoary mountain mint |
Pycnanthemum muticum | clustered mountain mint |
Pycnanthemum tenuifolium | narrowleaf mountain mint |
Pycnanthemum virginianum | Virginia mountain mint |
Rudbeckia fulgida | orange coneflower |
Rudbeckia triloba | brown-eyed susan |
Ruellia caroliniensis | carolina wild petunia |
Ruellia humilis | fringeleaf wild petunia |
Salvia lyrata | lyreleaf sage |
Sanguinaria canadensis | bloodroot |
Saururus cernuus | lizard’s tail |
Schizachyrium scoparium | little bluestem grass |
Scutellaria incana | downy skullcap |
Scutellaria integrifolia | hyssop skullcap |
Sedum ternatum | wild stonecrop |
Senna marilandica | Maryland wild senna |
Sericocarpus linifolius | narrowleaf whitetop aster |
Silphium asteriscus var trifoliatum | whorled rosinweed |
Sium suave | water parsnip |
Solidago bicolor | silverrod |
Solidago caesia | wreath goldenrod |
Solidago flexicaulis | zig-zag goldenrod |
Solidago juncea | early goldenrod |
Solidago nemoralis | grey goldenrod |
Solidago odora | sweet goldenrod |
Solidago rugosa | wrinkleleaf goldenrod |
Spigelia marilandica | Indian pink |
Stellaria pubera | star chickweed |
Strophostyles umbellata | pink fuzzy bean |
Symphyotrichum cordifolium | blue wood aster |
Symphyotrichum laeve | smooth aster |
Symphyotrichum lateriflorum | calico aster |
Symphyotrichum novae-angliae | New England aster |
Symphyotrichum oblongifolium | aromatic aster |
Thalictrum pubescens | tall meadow rue |
Thalictrum revolutum (male) | waxy leaved meadow rue – male |
Thalictrum revolutum (female) | waxy leaved meadow rue – female |
Tiarella cordifolia | heartleaf foamflower |
Tradescantia virginiana | Virginia spiderwort |
Trillium cuneatum | little sweet Betsy |
Uvularia perfoliata | perfoliate bellwort |
Valeriana pauciflora | large-flowered valerian |
Verbena hastata | blue vervain |
Vernonia noveboracensis | New York ironweed |
Veronicastrum virginicum | culver’s root |
Viola primulifolia | primrose leaved violet |
Viola pubescens | downy yellow violet |
Viola striata | striped cream violet |
Zizia aurea | golden alexanders |
Adiantum pedatum | northern maidenhair fern |
Dryopteris marginalis | marginal fern |
Matteuccia ‘The King’ | ostrich fern ‘The King’ |
Onoclea sensibilis | sensitive fern |
Osmunda spectabilis | royal fern |
Polystichum acrostichoides | Christmas fern |
Tree and Shrub List
Trees and Shrubs | Common Name |
Aronia arbutifolia | red chokeberry |
Aronia melanocarpa | black chokeberry |
Asimina triloba | pawpaw |
Asimina triloba ‘Alleghany’ | pawpaw |
Asimina triloba ‘KSU Atwood’ | pawpaw |
Asimina triloba ‘Mango Graft’ | pawpaw |
Asimina triloba ‘KSU Chappel’ | pawpaw |
Asimina triloba ‘Overlease’ | pawpaw |
Asimina triloba ‘Sunflower’ | pawpaw |
Asimina triloba ‘Shenandoah’ | pawpaw |
Asimina triloba ‘Prolific’ | pawpaw |
Asimina triloba ‘Potomac’ | pawpaw |
Asimina triloba ‘NC1’ | pawpaw |
Asimina triloba ‘Pennsylvania Gold’ | pawpaw |
Asimina triloba ‘Rappahannock’ | pawpaw |
Asimina triloba ‘Tallahassee’ | pawpaw |
Asimina triloba ‘Wells’ | pawpaw |
Callicarpa americana | American beautyberry |
Carya ovata | shagbark hickory |
Carya glabra | pignut hickory |
Cephalanthus occidentalis | buttonbush |
Clethra alnifolia | summersweet |
Clethra alnifolia ‘Ruby Spice’ | summersweet |
Cornus alternifolia | pagoda dogwood |
Diospyros virginiana | persimmon |
Diervila lonicera | Northern Bush Honeysuckle |
Hamamelis virginiana | witchhazel |
Ilex glabra ‘Shamrock’ | ink berry holly ‘shamrock’ |
Ilex glabra | inkberry |
Ilex verticillata | winterberry |
Lindera benzoin | spicebush |
Rhus aromatica | fragrant sumac |
Rosa palustris | Swamp Rose |
Rosa virginiana | Virginina rose |
Sambucus canadensis | elderberry |
Spiraea alba | meadowsweet spirea |
Spiraea tomentosa | steeplebush |
Viburnum dentatum | southern arrowwood |
Viburnum lentago | nannyberry |
Viburnum prunifolium | blackhaw viburnum |
Prunus maritima | beach plum |
Xanthorhiza simplicissima | Yellowroot |