Integrated Pest Management Program and Pesticide Use
Montgomery Parks manages more than 37,000 acres of parkland including 420 parks, 275 playgrounds, 362 athletic fields, and many other amenities. The Department follows Integrated Pest Management (IPM) principles to steward resources and protect them from pests (weeds, insects, animals, and diseases) that may harm people or plants, impair function, and deteriorate infrastructure. IPM means managing pests by combining multiple strategies and techniques such as mechanical removal of pests, cultural methods to improve soil and plant health, conserving and introducing beneficial biological controls, and using pesticides.
The Parks Department does not use pesticides for cosmetic purposes. Pesticides are used as a last resort to control noxious and invasive pests, maintain safe and playable athletic fields and courts, and prevent significant economic damage, including degradation of park infrastructure.
Staff who apply pesticides and fertilizers are certified and registered with the Maryland Department of Agriculture. Montgomery Parks is committed to balancing the demand for recreation while protecting and conserving our valuable natural and cultural resources to meet the needs of current and future generations.
What is Montgomery County Code 33B?
County Code Chapter 33B went into effect July 1, 2016. The code presents guidelines for pesticide use in Montgomery County, including on county property and parkland. The goal of the code “is to inform the public about pesticide applications and minimize the use of pesticides for cosmetic purposes, while not restricting the ability to use pesticides in agriculture, for the protection of public health, or for other public benefits.” Learn more about Montgomery County’s pesticide law.
What is Montgomery Parks doing to comply with the law?
Montgomery Parks continues to implement IPM strategies to ensure pesticides are used as a last resort. Montgomery Parks manages all playgrounds, community gardens and common lawn areas within local parks without the use of pesticides. In 2016, Montgomery Parks designated ten pesticide-free parks. In 2019, the program expanded to 45 pesticide-free parks and in 2022, the program expanded further to include 55 pesticide-free parks. To manage pests in parks that are designated pesticide-free, staff use alternative methods, such as hot foam, string trimming, mechanical weed removal, and products approved for use by Montgomery County Code 33B. The Montgomery County Department of Environmental Protection examples of products allowed in pesticide-free parks under the law.
The below table includes a schedule of upcoming pesticide applications.* The list is updated to provide at least 48-hour notice for applications.
*Montgomery Parks staff make every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications may be needed.
Park Name | Planned Application Date Range | Planned Application Time | Area To Be Treated | Application Details |
---|---|---|---|---|
Wheaton Regional Park | 3/10-6/20 (Tuesdays) | 7 a.m. – 3 p.m. | North of Alpert Ln., west of Kemp Mill Rd., near the maintenance yard | AquaMaster will be applied to woody weeds to restore habitat and protect ecosystem. |
Royce Hanson Conservation Park | 3/24-5/1 | 7 a.m. – 3 p.m. | Area at the end of the main driveway, adjacent to the old home foundation/end of the driveway | Pathfinder II and/or Garlon 3A will be applied to invasive weeds (Ailanthus altissima) to restore habitat and protect ecosystem. |
Upper Paint Branch Stream Valley Park | 4/7-5/10 | 7 a.m. – 5 p.m. | Reforestation site: East of Peach Orchard Rd., south of Spencerville Rd. | Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
North Branch Stream Valley Unit #3 | 4/21-5/2 | 7 a.m. – 5 p.m. | Natural area (scrub/shrub meadow) south of the gas line right-of-way | AquaMaster and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
Little Bennett Regional Park | 4/21-5/9 | 7 a.m. – 3 p.m. | Forested area along Purdum Trail, south of deer enclosure fencing on both sides of the trail | AquaMaster and/or Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
Wheaton Regional Park | 4/21-5/23 | 7 a.m. – 3 p.m. | Forested area north of maintenance yard along both sides of the “Little Bit Loop Trail” | AquaMaster and/or Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
Calverton-Galway Local Park | 4/28 | 7 a.m. – 9 a.m. | Meadow area | Glyphosate Pro will be applied to annual grass weeds to restore habitat and protect ecosystem. |
Martin Luther King Jr. Recreational Park | 4/28 | 10 a.m. – 11 a.m. | Maintenance yad fence row/rocks | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Hillandale Local Park | 4/28-4/29 | 7 a.m. – 10 a.m. | Soccer field | Tribute Total will be applied to selective grass and broadleaf weeds to support field renovation. |
Olney Manor Recreational Park | 4/28-5/2 | 6 a.m. – 2:30 p.m. | Mulched landscape beds, tree rings, roadway and sidewalk cracks | Cheetah will be applied to broadleaf weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 4/28-5/9 | 6 a.m. – 2:30 p.m. | Landscape beds, walkways, stone beds | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 4/28-5/9 | 6 a.m. – 2:30 p.m. | Landscape beds, walkways, stone beds | SureGuard will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Rock Creek Regional Park | 4/28-5/9 | 7 a.m. – 2 p.m. | Mulched landscape beds, tree rings, roadway and sidewalk cracks, fencelines | Ranger Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Laytonia Recreational Park | 4/28-5/9 | 7 a.m. – 2 p.m. | Mulched landscape beds, tree rings, roadway and sidewalk cracks, fencelines | Ranger Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Agricultural History Farm Park | 4/28-5/9 | 7 a.m. – 2 p.m. | Mulched landscape beds, tree rings, roadway and sidewalk cracks, fencelines | Ranger Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Laytonia Recreational Park | 4/28-5/9 | 7 a.m. – 2 p.m. | Common areas around fields | Three-Way will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 4/28-5/9 | 6 a.m. – 2:30 p.m. | Landscape beds, paver walkways, stone beds | Three-Way will be applied to broadleaf weeds to protect plantings. |
Brookside Gardens | 4/30 | 8 a.m. – 3 p.m. | Park turf areas within the fenceline | LockUp 18-0-4 will be applied to selective grass and broadleaf weeds to support plant or turf health. |
Warner Circle Special Park | 5/5-5/9 | 7 a.m. – 3 p.m. | Elm tree at intersection of Caroll and Hadley Places | Arbotect will be applied to Elm trees (Dutch Elm Disease) to protect plantings. |
Woodlawn Cultural Special Park | 5/5-5/9 | 6 a.m. – 2:30 p.m. | Mulched landscape beds, tree rings, roadways, sidewalks | Cheetah will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Brookside Gardens | 5/5-5/9 | 7 a.m. – 3 p.m. | Upper Rain Garden | Halosulfuron will be applied to Equisetum to suppress plant growth. |
Brookside Gardens | 5/5-5/9 | 7 a.m. – 3 p.m. | Upper Rain Garden | Garlon 3A will be applied to Equisetum to suppress plant growth. |
Green Farm Maintenance Facility | 5/5-5/9 | 7 a.m. – 3 p.m. | Landscape bed in front of parking garage | Sedgehammer will be applied to nutsedge to protect plantings. |
Cabin John Ice Rink | 5/5-5/9 | 7 a.m. – 3 p.m. | Tree rings along side of ice rink building | Ranger Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Hoyles Mill Conservation Park | 5/5-5/16 | 7 a.m. – 5 p.m. | Forested area south of the river, north of the WSSC pump station along the west side of Hoyles Mill Rd. | Garlon 3A and/or AquaNeat will be applied to invasive weeds to restore habitat and protect ecosystem. |
Wheaton Regional Park | 5/5-5/16 | 7 a.m. – 5 p.m. | Glenallan restoration site adjacent to Glenallan Rd. and Wallace Ave. | Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
Indian Spring Terrace Local Park | 5/5-5/21 | 7 a.m. – 5 p.m. | Outfall restoration site north of Flower Ave. | Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
Wheaton Regional Park | 5/5-5/23 | 7 a.m. – 5 p.m. | Forested area north of maintenance yard, west of Kemp Mill Rd. (near Little Bit Loop and Wheaton Way Trails) | Garlon 3A and/or AquaNeat will be applied to invasive weeds to restore habitat and protect ecosystem. |
Serpentine Barrens Conservation Park South Unit | 5/5-5/23 | 7 a.m. – 5 p.m. | Between Glen Rd. and Greenbrier Branch stream | AquaMaster will be applied to woody non-native invasives to restore habitat and protect ecosystem. |
Cloverly Local Park | 5/9 | 7 a.m. – 5 p.m. | Forest patch to the east of the tennis courts and baseball field | Garlon 3A will be applied to invasive weeds to protect plantings. |
Brookside Gardens | 5/12 | 8 a.m. – 3 p.m. | Fenceline, building perimeter, staging areas, woodchip areas, cracks and crevices, gravel areas | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
South Germantown Montgomery TennisPlex | 5/12-5/16 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Cheetah will be applied to annual grass weeds to protect amenities and infrastructure. |
Brookside Gardens | 5/12-5/16 | 7 a.m. – 4 p.m. | Aquatic Gardens (landscape beds) | AquaNeat will be applied to invasive weeds to restore habitat and protect ecosystem. |
South Germantown Recreational Park | 5/12-5/23 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Cheetah will be applied to annual grass weeds to protect amenities and infrastructure. |
Rachel Carson Conservatipn Park | 5/12-5/23 | 7 a.m. – 5 p.m. | Meadow restoration site (interior section of meadow bound by grass trails on two sides abd a mature woodline along the back edge) | Garlon 3A and/or RoundUp Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
Cloverly Local Park | 5/14 | 7 a.m. – 5 p.m. | Forested area to the east of the tennis courts and baseball field | Garlon 3A will be applied to invasive weeds to protect plantings. |
New Hampshire Estates Neighborhood Park | 5/19-5/23 | 8 a.m. – 3 p.m. | American elm tree near University Blvd. | Arbotect will be applied to elm tree (fungal disease protection) to protect plantings. |
Black Hill Regional Park | 5/19-5/23 | 6:30 a.m. – 2:30 p.m. | Tree beds, landscape beds | Prosecutor Pro will be applied to annual grass weeds to suppress plant growth. |
Good Hope Local Park | 5/19-5/23 | 7 a.m. – 5 p.m. | Areas along walking trail | Garlon 3A and/or RoundUp Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 5/19-5/23 | 7 a.m. – 3 p.m. | “Sunny Border” and “Birch Bank,” collectively one large bed that slopes down from the parking lot at the 1800 Glenallan entrance. | AquaNeat will be applied to invasive weeds to protect plantings. |
Block House Point Conservation Park | 5/19-5/30 | 7 a.m. – 3 p.m. | Rock outcropping on east side of Muddy Branch Stream between Esworthy Rd. and River Rd. | AquaMaster and/or Garlon 3A will be applied to invasive weeds (Japanese honeysuckle, etc.) to restore habitat and protect ecosystem. |
Little Bennett Regional Park | 5/19-5/30 | 7 a.m. – 3 p.m. | Rock outcropping aong north side of Kingsley Rd., approximately half way between Kingsley parking lot and Kingsley Schoolhouse | AquaMaster and/or Garlon 3A will be applied to invasive weeds (Japanese honeysuckle, bittersweet, bush honeysuckle, etc.) to restore habitat and protect ecosystem. |
Royce Hanson Conservation Park | 5/19-5/30 | 7 a.m. – 3 p.m. | Samll, wooded “tree island” on the middle of field behind the house that was recently removed (at the end of the main gravel driveway) | AquaMaster and/or Garlon 3A will be applied to invasive weeds (Multiflora rose, Trifoliate orange, etc.) to restore habitat and protect ecosystem. |
Green Farm Maintenance Facility | 5/19-5/30 | 7 a.m. – 3 p.m. | Maintenance of fenceline in equipment storage area | AquaNeat will be applied to grasses, shrubs, and vines to protect assest. |
Germantown Town Center Urban Park | 5/19-5/30 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Prosecutor Pro will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 5/19-5/30 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | SureGuard will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 5/19-5/30 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Three-Way will be applied to woody weeds to protect plantings. |
Waters House Special Park | 5/19-5/31 | 7 a.m. – 3 p.m. | Maintenance of equipment yard | AquaNeat will be applied to grasses and weeds to protect assest. |
Rachel Carson Conservation Park | 5/20 | 7 a.m. – 3 p.m. | South of parking lot in the meadow, fox loop | AquaMaster will be applied to woody weeds to restore habitat and protect ecosystem. |
On-site Signage Procedures:
- White prenotification signs are placed in advance of an application to playing fields, managed turf and treatments within 25 feet of a stream or creek. The signs list the planned application date, product, and the reason for the application.
- Yellow signs are installed at the site at the time of application and remain in place at least 48 hours following the pesticide application. For more information, call the phone number listed on the back of the sign.
- Pesticide Report 2024 July – Dec. (Accessible PDF)
- Pesticide Report 2024 Jan. – June (Accessible PDF)
- Pesticide Report 2023 Jan. – June (Accessible PDF)
- Pesticide Report 2023 July – Dec (Accessible PDF)
- Pesticide Report 2022 Jan. – June (Accessible PDF)
- Pesticide Report 2022 July – Dec. (Accessible PDF)
- Pesticide Report 2021 Jan. – June (Accessible PDF)
- Pesticide Report 2021 July – Dec. (Accessible PDF)